Excercise Diary
Notes on below. The number in parenthesis after the week number is the number of days since treatment ended. The number in parenthesis after the day is an assessment of how I felt on that day on a scale of one to five with five being how I felt prior to the treatment.Week 1 (+18) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon (3) | Initial Visit | Hour | Little tired | Couple of hours |
Tue (3) |
Laps of lounge on crutches and bottom step. Most of day on single crutch. Cleaned kitchen, straightened up lounge. |
15 minutes 2 hours |
Pretty tired | |
Wed (2) |
Crashed! Moving on two sticks. | |||
Thu (2) |
Still crashed | |||
Fri (2) |
Still crashed | |||
Week 2 (+25) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat (2-) |
Cotswolds - Still crashed. Moving on two sticks and not well at that | Bad | ||
Sun (2+) |
Home from the Cotswolds - Felt better in the afternoon so tackled project in Man Cave to sort out wiring. | 3 Hours | Very tired | Went to bed |
Mon (3) |
Continued to work on Man Cave. Two trips upstairs to move things to closet. Organized and sorted stuff. Swept and mopped floors. Felt decent through the day but crashed after dinner until bed time. | 4 Hours | Extremely tired | Went to bed |
Tue | Trip to Charing Cross to see Dr Nicholas and for a follow up blood test. Focus of the day! | |||
Wed | ||||
Thu | ||||
Fri | ||||
Week 3 (+32) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 4 (+39) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 5 (+46) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 6 (+51) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 7 (+58) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 8 (+65) |
Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri | ||||
Week 9 | Activities/Exercise | Time Taken | Feeling Afterward | Recovery Time |
Sat | ||||
Sun | ||||
Mon | ||||
Tue | ||||
Wed | ||||
Thu | ||||
Fri |
No comments:
Post a Comment